| No. | Item | Size | Flow | Remarks |
| 1 | Screen Filter | 2″ | 25m3/H | Available in 100, 120 mesh |
| 3″ | 40m3/H | Available in 100, 120 mesh | ||
| 4″ | 60m3/H | Available in 100, 120 mesh | ||
| 2 | Sand Filter | 2″ | 20m3/H | Available in vertical & horizontal shapes |
| 3″ | 40m3/H | Available in vertical & horizontal shapes | ||
| 4″ | 70m3/H | Available in vertical & horizontal shapes | ||
| 3 | Hydro-Cyclone Filter | 2″ | 25m3/H | |
| 2″ | 50m3/H | |||
| 4″ | 80m3/H | |||
| 4 | Fertilizer Tank | 90L Capacity | Available in vertical & horizontal shapes | |
| 90L Capacity | Available in vertical & horizontal shapes | |||
| 90L Capacity | Available in vertical & horizontal shapes |
All FILTERS FERTILIZERS are made of steel with a thickness of more than 1.5 mm and are coated with epoxy thermo paint.
